| YEAR | NAME |
| 1976 | P STEVENSON |
| 1977 | S MITCHELL |
| 1978 | B ELLIS |
| 1979 | M BYRNES |
| 1980 | S HUNT |
| 1981 | D MITCHELL |
| 1982 | S LOCK |
| 1983 | C GLASL |
| 1984 | K KIRBY |
| 1985 | B DOZZI |
| 1986 | P KLUWER |
| 1987 | C MILES |
| 1988 | D JONES |
| 1989 | NOT PLAYED |
| 1990 | W NORTON |
| 1991 | D TRAMONTANA |
| 1992 | B HABERMAN |
| 1993 | J WATTS & J CESARI |
| 1994 | D BEARD |
| 1995 | MWATSON |
| 1996 | C PEPYAT |
| 1997 | T KREYMBORG & M CUSACK |
| 1998 | C ORWIN |
| 1999 | J BYRON |
| 2000 | L CAREY |
| 2001 | D ROGERS |
| 2002 | C SEAMAN |
| 2003 | L MURPHY |
| 2004 | B GLEESON |
| 2005 | D TRAJANOVSKI |
| YEAR | NAME |
| 2006 | L FRENCH |
| 2007 | M MILLER |
| 2008 | N/A |
| 2009 | A ANTHONY |
| 2010 | J RUEDIN |
| 2011 | M FITZGERALD |
| 2012 | N BOWMAN |
| 2013 | L HARRY |
| 2014 | N PATON |
| 2015 | E MILLER GAFF |
| 2016 | C STUBBS |
| 2017 | P AMENTA |
| 2018 | B CHARLES |
| 2019 | V PAGE |
| 2020 | N/A |
| 2021 | N GREEN |
| 2022 | S MILLS |
| 2023 | J FELL |
| 2024 | W PANNOZO |



