| YEAR | NAME |
| 1969 | G RUNTING |
| 1970 | I TAYLOR |
| 1971 | G BOOKER |
| 1972 | M CHAPLAIN |
| 1973 | R DILLON |
| 1974 | R DILLON |
| 1975 | W.lENKIN |
| 1976 | R PARKER |
| 1977 | R PARKER |
| 1978 | T COLLINS |
| 1979 | R PARKER |
| 1980 | D HARRIMAN |
| 1981 | K DONALDSON |
| 1982 | R PARKER |
| 1983 | K DONALDSON |
| 1984 | G PEARSON |
| 1985 | S LOCK |
| 1986 | K KIRBY |
| 1987 | C GLASL |
| 1988 | H OGILIVIE |
| 1989 | H OGILIVIE |
| 1990 | z ANVER |
| 1991 | M MERRICK |
| 1992 | M GIARDANAZZO |
| 1993 | S RODWELL |
| 1994 | B GILLARD |
| 1995 | B GERSH |
| 1996 | Z ANVER &D TOGNI |
| 1997 | M RODWELL & C O’SULLIVAN |
| 1998 | P MCCROHAN |
| YEAR | NAME |
| 1999 | C ORWIN |
| 2000 | A SMITH |
| 2001 | D BEARD |
| 2002 | D STANLEY |
| 2003 | D VAN LEEST |
| 2004 | TMCCABE |
| 2005 | s FLOREANI |
| 2006 | A KOTCHEVATKIN |
| 2007 | s PEPYAT |
| 2008 | D LONEY |
| 2009 | S PEPYAT |
| 2010 | S BROWN |
| 2011 | D EIFFERMANN |
| 2012 | S PEPYAT & M NUNAN |
| 2013 | A TSARDAKIS |
| 2014 | J COLE |
| 2015 | N PATON |
| 2016 | B BRIGHAM |
| 2017 | D HARDY |
| 2018 | N PATON |
| 2019 | W LEGASSICK |
| 2020 | N/A |
| 2021 | C KANE |
| 2022 | MBROWNHILL |
| 2023 | D CLARKE |
| 2024 | D CLARKE |



